Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Alcorn State | 7 | 0 | 0 | 7 | 0 | 14 |
Southern Mississippi | 17 | 10 | 10 | 3 | 0 | 40 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tyler Macon | -- | 2 | 0.0 | 0 | 0/5 |
Aaron Allen | -- | 0 | 4.9 | 44 | 5/9 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Da'Mare Franklin | 8 | 8.0 | 8 | 1 |
Niko Duffey | 6 | 6.0 | 12 | 2 |
Malik Rodgers | 26 | 26.0 | 26 | 1 |
Javonta Leatherwood | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Javonta Leatherwood | 2 | 0 | 1.3 | 4 | 3 |
Brandon Rogers | 3 | 0 | 2.5 | 5 | 2 |
Jacorian Sewell | 14 | 0 | 5.7 | 17 | 3 |
Niko Duffey | 15 | 1 | 6.5 | 26 | 4 |
Jarveon Howard | 18 | 0 | 3.6 | 47 | 13 |
Tyler Macon | 75 | 1 | 20.8 | 83 | 4 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Malachi Bailey | 2 | 0 | 0 | 0 | 0 | 0 |
Robert McDaniel | 0 | 1 | 0.5 | 0 | 1 | 2 |
Edwin Summerour | 0 | 1 | 1 | 0 | 6 | 11 |
Kamaurja Kenney | 0 | 0 | 0.5 | 0.5 | 0 | 1 |
Kole Williams | 0 | 0 | 1 | 1 | 1 | 1 |
Andrew Cole | 0 | 0 | 1 | 0 | 1 | 2 |
Kayvon Henderson | 0 | 0 | 0.5 | 0.5 | 1 | 3 |
Tyler Smith | 0 | 0 | 1 | 0.5 | 1 | 4 |
Sheldon Russ | 0 | 0 | 1.5 | 1.5 | 1 | 4 |
Bertrelle Shelby-Rankin | 0 | 0 | 0 | 0 | 1 | 1 |
Napoleon Collier | 0 | 0 | 0 | 0 | 1 | 1 |
Ernest Woods III | 0 | 0 | 0 | 0 | 1 | 1 |
Equandric Ross | 0 | 0 | 0 | 0 | 1 | 2 |
Devin Dawson | 0 | 0 | 0 | 0 | 1 | 2 |
Geoffrey McKelton | 0 | 0 | 0 | 0 | 2 | 2 |
Cam Stoudamire | 0 | 0 | 0 | 0 | 2 | 2 |
Stemarion Edwards | 0 | 0 | 0 | 0 | 1 | 3 |
Andrew Smith | 0 | 0 | 0 | 0 | 1 | 3 |
Jaquez Dew | 0 | 0 | 0 | 0 | 1 | 3 |
Wallace Melton | 0 | 0 | 0 | 0 | 1 | 4 |
Marlon Brown | 0 | 0 | 0 | 0 | 2 | 4 |
Keenan Leachman | 0 | 0 | 0 | 0 | 4 | 5 |
Keenan Leachman | 0 | 0 | 0 | 0 | 4 | 5 |
Terreance Ellis | 0 | 0 | 0 | 0 | 5 | 11 |
Clinton McKinney | 0 | 0 | 0 | 0 | 0 | 1 |
Gabe Marable | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Peters | 0 | 0 | 0 | 0 | 0 | 1 |
Malik Gaither | 0 | 0 | 0 | 0 | 0 | 1 |
D'Marious Hicks | 0 | 0 | 0 | 0 | 0 | 1 |
Cullan Scott | 0 | 0 | 0 | 0 | 0 | 1 |
Kee Wayne Jones | 0 | 0 | 0 | 0 | 0 | 1 |
Malik Rodgers | 0 | 0 | 0 | 0 | 0 | 1 |
Santorial Rice | 0 | 0 | 0 | 0 | 0 | 2 |
Kobe Towns | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Robert McDaniel | 8 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Niko Duffey | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Da'Mare Franklin | 17 | 17.0 | 17 | 1 |
Akeem McNair | 43 | 43.0 | 43 | 1 |
Niko Duffey | 22 | 19.3 | 58 | 3 |
Paul Hargrave | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kenny Lee Pham | 41 | 35.3 | 106 | 3 |
Kenny Lee Pham | 41 | 35.3 | 106 | 3 |
Caleb Darbone | 46 | 44.0 | 176 | 4 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Noah Kiani | 2 | 2/2 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Stein | 16 | 4/4 | 52 | 100.0 | 4/4 |